Rates
| Dates | Price Per Week |
|---|---|
| 01/11/2025 - 19/12/2025 | £1180 |
| 20/12/2025 - 02/01/2026 | £2000 |
| 03/01/2026 - 06/02/2026 | £1180 |
| 07/02/2026 - 27/03/2026 | £1550 |
| 28/03/2026 - 01/05/2026 | £2000 |
| 02/05/2026 - 22/05/2026 | £2570 |
| 23/05/2026 - 30/06/2026 | £3010 |
| 01/07/2026 - 31/08/2026 | £3955 |
| 01/09/2026 - 30/09/2026 | £3010 |
| 01/10/2026 - 23/10/2026 | £2000 |
| 24/10/2026 - 30/10/2026 | £2100 |
| 31/10/2026 - 18/12/2026 | £1180 |
| 19/12/2026 - 08/01/2027 | £2000 |
TERMS & CONDITIONS
Rates include:
Rental of entire villa and use of facilities
Access to our fantastic local agent
Air conditioning
Rates exclude:
Heating of the pool
Airport transfers
Car hire